[D] Africa | ||||
[D] America | ||||
[D] Antarctica | ||||
[D] Arctic | ||||
[D] Asia | ||||
[D] Atlantic | ||||
[D] Australia | ||||
[D] Brazil | ||||
[D] Canada | ||||
[D] Chile | ||||
[D] Etc | ||||
[D] Europe | ||||
[D] Indian | ||||
[D] Mexico | ||||
[D] Pacific | ||||
[D] SystemV | ||||
[D] US | ||||
[F] CET | ||||
[F] CST6CDT | ||||
[F] Cuba | ||||
[F] EET | ||||
[F] EST | ||||
[F] EST5EDT | ||||
[F] Egypt | ||||
[F] Eire | ||||
[F] Factory | ||||
[F] GB | ||||
[F] GB-Eire | ||||
[F] GMT | ||||
[F] GMT+0 | ||||
[F] GMT-0 | ||||
[F] GMT0 | ||||
[F] Greenwich | ||||
[F] HST | ||||
[F] Hongkong | ||||
[F] Iceland | ||||
[F] Iran | ||||
[F] Israel | ||||
[F] Jamaica | ||||
[F] Japan | ||||
[F] Kwajalein | ||||
[F] Libya | ||||
[F] MET | ||||
[F] MST | ||||
[F] MST7MDT | ||||
[F] NZ | ||||
[F] NZ-CHAT | ||||
[F] Navajo | ||||
[F] PRC | ||||
[F] PST8PDT | ||||
[F] Poland | ||||
[F] Portugal | ||||
[F] ROC | ||||
[F] ROK | ||||
[F] Singapore | ||||
[F] Turkey | ||||
[F] UCT | ||||
[F] UTC | ||||
[F] Universal | ||||
[F] W-SU | ||||
[F] WET | ||||
[F] Zulu |