[D] secy | ||||
[F] ALLBOWL.FIL | ||||
[F] ANNLN.DAT | ||||
[F] AU.OVR | ||||
[F] AUXPROGS.OVR | ||||
[F] BATCHUP.OVR | ||||
[F] BERSUS12.DAT | ||||
[F] BERSUS14.DAT | ||||
[F] BERSUS16.DAT | ||||
[F] BERSUS18.DAT | ||||
[F] BERSUS20.DAT | ||||
[F] BERSUS22.DAT | ||||
[F] BERSUS24.DAT | ||||
[F] BERSUS26.DAT | ||||
[F] BERSUS28.DAT | ||||
[F] BERSUS30.DAT | ||||
[F] BERSUS32.DAT | ||||
[F] BERSUS34.DAT | ||||
[F] BERSUS36.DAT | ||||
[F] BERSUS38.DAT | ||||
[F] BERSUS40.DAT | ||||
[F] BERSUS42.DAT | ||||
[F] BERSUS44.DAT | ||||
[F] BERSUS46.DAT | ||||
[F] BERSUS48.DAT | ||||
[F] BOWL.EXE | ||||
[F] BOWL41.OVR | ||||
[F] BOWL43.OVR | ||||
[F] BOWLROOT.EXE | ||||
[F] BOWLSET.HRD | ||||
[F] BOWLSET.PRM | ||||
[F] BPINTEST.COM | ||||
[F] CATCHUP.OVR | ||||
[F] CU.OVR | ||||
[F] DLBOWLER.FIL | ||||
[F] DLFACTS.FIL | ||||
[F] DLLEAGUE.FIL | ||||
[F] DLSTNDS.FIL | ||||
[F] DLTEAMS.FIL | ||||
[F] DLVERSUS.FIL | ||||
[F] DLWEEKS.FIL | ||||
[F] DU.OVR | ||||
[F] EU.OVR | ||||
[F] FU.OVR | ||||
[F] HU.OVR | ||||
[F] INSTALL.BAT | ||||
[F] IU.OVR | ||||
[F] KU.OVR | ||||
[F] LU.OVR | ||||
[F] MENU4.OVR | ||||
[F] MU.OVR | ||||
[F] NU.OVR | ||||
[F] OU.OVR | ||||
[F] PU.OVR | ||||
[F] RMBOWLER.FIL | ||||
[F] RMFACTS.FIL | ||||
[F] RMGAMES.FIL | ||||
[F] RMLEAGUE.FIL | ||||
[F] RMPWEEK.FIL | ||||
[F] RMSTNDS.FIL | ||||
[F] RMTEAMS.FIL | ||||
[F] RMTRECS.FIL | ||||
[F] RMVERSUS.FIL | ||||
[F] RMWEEKS.FIL | ||||
[F] SETSTND.OVR | ||||
[F] SETSTNDS.DAT | ||||
[F] SETUP.OVR | ||||
[F] SPINTEST.COM | ||||
[F] T6.BAT | ||||
[F] TEMP.BAT | ||||
[F] TUBOWLER.FIL | ||||
[F] TUFACTS.FIL | ||||
[F] TULEAGUE.FIL | ||||
[F] TUSTNDS.FIL | ||||
[F] TUTEAMS.FIL | ||||
[F] TUVERSUS.FIL | ||||
[F] TUWEEKS.FIL | ||||
[F] UPDATE.BAT | ||||
[F] VACFILL.SUM | ||||
[F] VERSUS10.DAT | ||||
[F] VERSUS12.DAT | ||||
[F] VERSUS14.DAT | ||||
[F] VERSUS16.DAT | ||||
[F] VERSUS18.DAT | ||||
[F] VERSUS20.DAT | ||||
[F] VERSUS22.DAT | ||||
[F] VERSUS24.DAT | ||||
[F] VERSUS26.DAT | ||||
[F] VERSUS28.DAT | ||||
[F] VERSUS30.DAT | ||||
[F] VERSUS32.DAT | ||||
[F] VERSUS34.DAT | ||||
[F] VERSUS36.DAT | ||||
[F] VERSUS38.DAT | ||||
[F] VERSUS4.DAT | ||||
[F] VERSUS40.DAT | ||||
[F] VERSUS42.DAT | ||||
[F] VERSUS44.DAT | ||||
[F] VERSUS46.DAT | ||||
[F] VERSUS48.DAT | ||||
[F] VERSUS6.DAT | ||||
[F] VERSUS8.DAT | ||||
[F] bowl.bat |